<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cortical Songs Album Release 21st July 2008</title>
	<atom:link href="http://theomniscientmussel.com/2008/07/thom-yorke-cortical-songs-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://theomniscientmussel.com/2008/07/thom-yorke-cortical-songs-release/</link>
	<description>Classical Music &#38; Culture</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:33:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</title>
		<link>http://theomniscientmussel.com/2008/07/thom-yorke-cortical-songs-release/comment-page-1/#comment-3081</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</dc:creator>
		<pubDate>Sat, 28 Mar 2009 16:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=716#comment-3081</guid>
		<description>@RBM It&#039;s both.  The album was based on a scientific idea, namely how parts of your brain works.  

I&#039;m still a bit foggy on how it all works together but I did like parts of the resultant music.  A review of the album is &lt;a href=&quot;http://theomniscientmussel.com/2008/11/cd-review-cortical-songs/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, should that be of interest to you.</description>
		<content:encoded><![CDATA[<p>@RBM It&#8217;s both.  The album was based on a scientific idea, namely how parts of your brain works.  </p>
<p>I&#8217;m still a bit foggy on how it all works together but I did like parts of the resultant music.  A review of the album is <a href="http://theomniscientmussel.com/2008/11/cd-review-cortical-songs/" rel="nofollow">here</a>, should that be of interest to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=fc80162d6914c00d35154d3ed703b868&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/74b402a2bc4b408.png" alt="RBM studios MonsterID Icon" height="65" width="65"/> RBM studios</title>
		<link>http://theomniscientmussel.com/2008/07/thom-yorke-cortical-songs-release/comment-page-1/#comment-3070</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=fc80162d6914c00d35154d3ed703b868&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/74b402a2bc4b408.png" alt="RBM studios MonsterID Icon" height="65" width="65"/> RBM studios</dc:creator>
		<pubDate>Sat, 28 Mar 2009 07:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=716#comment-3070</guid>
		<description>@all
Is this a music thread or some scientific thread. really i couldn&#039;t understand anything guys.</description>
		<content:encoded><![CDATA[<p>@all<br />
Is this a music thread or some scientific thread. really i couldn&#8217;t understand anything guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=36323ea992a6a2fa87c0983152233031&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/9277a967e006988.png" alt="chris MonsterID Icon" height="65" width="65"/> chris</title>
		<link>http://theomniscientmussel.com/2008/07/thom-yorke-cortical-songs-release/comment-page-1/#comment-2292</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=36323ea992a6a2fa87c0983152233031&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/9277a967e006988.png" alt="chris MonsterID Icon" height="65" width="65"/> chris</dc:creator>
		<pubDate>Wed, 20 Aug 2008 05:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=716#comment-2292</guid>
		<description>Lane,
The radio antennae/amplifier analogy suggests input coming into the brain from the environment, which needs to be somehow &#039;restored&#039;.  There is something to this, but it&#039;s a lot more than mere amplification. To a large extent we have to construct an interpretation by filling in the gaps, using the knowledge we have already gleaned about the world. This knowledge is in my view embodied in the web of compositional relations between synfire chains, only a small fraction of which are directly coupled to the environment.
On the other hand, the process I have described can quite happily go on internally without incorporating any information-carrying impulses coming in from outside, as when we reflect and dream.</description>
		<content:encoded><![CDATA[<p>Lane,<br />
The radio antennae/amplifier analogy suggests input coming into the brain from the environment, which needs to be somehow &#8216;restored&#8217;.  There is something to this, but it&#8217;s a lot more than mere amplification. To a large extent we have to construct an interpretation by filling in the gaps, using the knowledge we have already gleaned about the world. This knowledge is in my view embodied in the web of compositional relations between synfire chains, only a small fraction of which are directly coupled to the environment.<br />
On the other hand, the process I have described can quite happily go on internally without incorporating any information-carrying impulses coming in from outside, as when we reflect and dream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=9522eaba446a2ef2a222c44f689e8b76&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/29fe903d40449c7.png" alt="Lane Savant MonsterID Icon" height="65" width="65"/> Lane Savant</title>
		<link>http://theomniscientmussel.com/2008/07/thom-yorke-cortical-songs-release/comment-page-1/#comment-2291</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=9522eaba446a2ef2a222c44f689e8b76&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/29fe903d40449c7.png" alt="Lane Savant MonsterID Icon" height="65" width="65"/> Lane Savant</dc:creator>
		<pubDate>Wed, 20 Aug 2008 04:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=716#comment-2291</guid>
		<description>Chris,
Sort of like a radio multiplies and amplifies a radio impulse from an antenna perhaps?</description>
		<content:encoded><![CDATA[<p>Chris,<br />
Sort of like a radio multiplies and amplifies a radio impulse from an antenna perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=25d6526828a7b9b3068cc18bd78fdf81&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/cef08df648356d9.png" alt="chris MonsterID Icon" height="65" width="65"/> chris</title>
		<link>http://theomniscientmussel.com/2008/07/thom-yorke-cortical-songs-release/comment-page-1/#comment-1515</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=25d6526828a7b9b3068cc18bd78fdf81&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/cef08df648356d9.png" alt="chris MonsterID Icon" height="65" width="65"/> chris</dc:creator>
		<pubDate>Sat, 05 Jul 2008 06:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=716#comment-1515</guid>
		<description>Dear Miss Mussel,
As I did my PhD thesis on synfire chains I am well placed to answer any enquiries you may have.  Let me just say that synfire chains are really cool, in my unbiased opinion.  They are *hypothetical* small groups of neurons in the brain; the neurons in each chain are organised in a linear manner by the synaptic connections joining them together (but the neurons in a chain can be almost arbitrarily positioned across the brain volume). A chain is activated by a brief wave-like pulse of electrical energy travelling along its length.  During mental processes, many such chains which are &quot;adjacently composed&quot; (a bit like the picture on the album cover) are envisaged to be simultaneously activated, with the waves on neighbouring chains becoming &quot;synchronised&quot; to form much larger waves that make up distinct thoughts.  Such structures of interlinked chains may underlie the richly interconnected and holistic nature of the mind, where each thought contains the germs of all the many other thoughts to which it is related, organised according to degree of relatedness in a halo like manner around its core identity. I could rave on much more about this....</description>
		<content:encoded><![CDATA[<p>Dear Miss Mussel,<br />
As I did my PhD thesis on synfire chains I am well placed to answer any enquiries you may have.  Let me just say that synfire chains are really cool, in my unbiased opinion.  They are *hypothetical* small groups of neurons in the brain; the neurons in each chain are organised in a linear manner by the synaptic connections joining them together (but the neurons in a chain can be almost arbitrarily positioned across the brain volume). A chain is activated by a brief wave-like pulse of electrical energy travelling along its length.  During mental processes, many such chains which are &#8220;adjacently composed&#8221; (a bit like the picture on the album cover) are envisaged to be simultaneously activated, with the waves on neighbouring chains becoming &#8220;synchronised&#8221; to form much larger waves that make up distinct thoughts.  Such structures of interlinked chains may underlie the richly interconnected and holistic nature of the mind, where each thought contains the germs of all the many other thoughts to which it is related, organised according to degree of relatedness in a halo like manner around its core identity. I could rave on much more about this&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</title>
		<link>http://theomniscientmussel.com/2008/07/thom-yorke-cortical-songs-release/comment-page-1/#comment-1476</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</dc:creator>
		<pubDate>Fri, 04 Jul 2008 20:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=716#comment-1476</guid>
		<description>Oh dear!  All I meant was that I first heard a of the story from you and then went and did some digging to find out the rest of it.  Not at all that you didn&#039;t read it or anything. 

I was wondering about the i/y situation. Consider it fixed!</description>
		<content:encoded><![CDATA[<p>Oh dear!  All I meant was that I first heard a of the story from you and then went and did some digging to find out the rest of it.  Not at all that you didn&#8217;t read it or anything. </p>
<p>I was wondering about the i/y situation. Consider it fixed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=b66139150dfd490501155e909d6d52dc&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/25bd25d91eaa540.png" alt="patty MonsterID Icon" height="65" width="65"/> patty</title>
		<link>http://theomniscientmussel.com/2008/07/thom-yorke-cortical-songs-release/comment-page-1/#comment-1475</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=b66139150dfd490501155e909d6d52dc&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/25bd25d91eaa540.png" alt="patty MonsterID Icon" height="65" width="65"/> patty</dc:creator>
		<pubDate>Fri, 04 Jul 2008 19:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=716#comment-1475</guid>
		<description>I&#039;m not sure if I had the tip of the iceberg because I&#039;m cold or because I&#039;m a skimmer. 

Or both. ;-)

Or maybe it&#039;s that my particular brain is missing something. Outer? Inner? I dunno.

But yeah. I need to learn to read more of what I link to, don&#039;tcha think? 

And no big deal, but it&#039;s Patty with a &quot;y&quot; as in &quot;Why, why, why?&quot; ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if I had the tip of the iceberg because I&#8217;m cold or because I&#8217;m a skimmer. </p>
<p>Or both. ;-)</p>
<p>Or maybe it&#8217;s that my particular brain is missing something. Outer? Inner? I dunno.</p>
<p>But yeah. I need to learn to read more of what I link to, don&#8217;tcha think? </p>
<p>And no big deal, but it&#8217;s Patty with a &#8220;y&#8221; as in &#8220;Why, why, why?&#8221; ;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
