<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Operaplot Feedback Form</title>
	<atom:link href="http://theomniscientmussel.com/2009/05/operaplot-feedback-form/feed/" rel="self" type="application/rss+xml" />
	<link>http://theomniscientmussel.com/2009/05/operaplot-feedback-form/</link>
	<description>Classical Music &#38; Culture</description>
	<lastBuildDate>Thu, 10 May 2012 22:12:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</title>
		<link>http://theomniscientmussel.com/2009/05/operaplot-feedback-form/comment-page-1/#comment-3584</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</dc:creator>
		<pubDate>Tue, 19 May 2009 16:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=4024#comment-3584</guid>
		<description>Ah, the limericks...that did grow into a sub-competition of its own.  I was amazed at how many entries were set in some sort of verse.

I&#039;m inclined not to make the full-sized limerick part of the operaplot competition mostly because I think simple is best and if the character limit is extended for limericks, why not couplets or prose plots?

A fringe operaplot limerick competition run on someone&#039;s blog might be nice though ;)</description>
		<content:encoded><![CDATA[<p>Ah, the limericks&#8230;that did grow into a sub-competition of its own.  I was amazed at how many entries were set in some sort of verse.</p>
<p>I&#8217;m inclined not to make the full-sized limerick part of the operaplot competition mostly because I think simple is best and if the character limit is extended for limericks, why not couplets or prose plots?</p>
<p>A fringe operaplot limerick competition run on someone&#8217;s blog might be nice though ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</title>
		<link>http://theomniscientmussel.com/2009/05/operaplot-feedback-form/comment-page-1/#comment-3583</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</dc:creator>
		<pubDate>Tue, 19 May 2009 16:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=4024#comment-3583</guid>
		<description>Is this listing of tweet off of Twitter something that could be accomplished on blogs?  Many people who entered did that and I would hazard a guess that the majority of people on Twitter have a blog of some sort.

I like the idea of people spreading the word on their own platform as they feel excited about it.

In terms of Twitter being an obstacle for entry....there was a place made available to enter without being on Twitter (blog comment), which was advertised on Twitter and the OM.  I figured if that wasn&#039;t enough options for entry then too bad.</description>
		<content:encoded><![CDATA[<p>Is this listing of tweet off of Twitter something that could be accomplished on blogs?  Many people who entered did that and I would hazard a guess that the majority of people on Twitter have a blog of some sort.</p>
<p>I like the idea of people spreading the word on their own platform as they feel excited about it.</p>
<p>In terms of Twitter being an obstacle for entry&#8230;.there was a place made available to enter without being on Twitter (blog comment), which was advertised on Twitter and the OM.  I figured if that wasn&#8217;t enough options for entry then too bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</title>
		<link>http://theomniscientmussel.com/2009/05/operaplot-feedback-form/comment-page-1/#comment-3582</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</dc:creator>
		<pubDate>Tue, 19 May 2009 16:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=4024#comment-3582</guid>
		<description>Once again, you&#039;ve pretty much read my mind. I&#039;m not keen on having two steps in the entry process. There has to be a way to make this easier...it&#039;s just a matter of talking to people that know how to do that.</description>
		<content:encoded><![CDATA[<p>Once again, you&#8217;ve pretty much read my mind. I&#8217;m not keen on having two steps in the entry process. There has to be a way to make this easier&#8230;it&#8217;s just a matter of talking to people that know how to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</title>
		<link>http://theomniscientmussel.com/2009/05/operaplot-feedback-form/comment-page-1/#comment-3581</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</dc:creator>
		<pubDate>Tue, 19 May 2009 16:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=4024#comment-3581</guid>
		<description>You&#039;re welcome.  I&#039;m glad you had such a good time.  In between admin stress attacks, I rather enjoyed it myself.

I&#039;m hearing a resounding yes to French and German entries from all commenters, so that is definitely something to put on the list for next time.

Hopefully, as more people use Twitter for things like this, there will be an easier way to manage everything.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome.  I&#8217;m glad you had such a good time.  In between admin stress attacks, I rather enjoyed it myself.</p>
<p>I&#8217;m hearing a resounding yes to French and German entries from all commenters, so that is definitely something to put on the list for next time.</p>
<p>Hopefully, as more people use Twitter for things like this, there will be an easier way to manage everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</title>
		<link>http://theomniscientmussel.com/2009/05/operaplot-feedback-form/comment-page-1/#comment-3580</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</dc:creator>
		<pubDate>Tue, 19 May 2009 15:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=4024#comment-3580</guid>
		<description>My pleasure.  I&#039;m so pleased you enjoyed the competition.  If I can find a script that would export Tweets to Excel or even Word, that would solve a lot of the problems with forgotten and misattributed tweets and make identifying them a lot easier.

Google Docs for identifying is an idea.  I&#039;ll have to investigate that further.

You are welcome to use any of the entries for academic purposes but please include the name of the person who created it as well.</description>
		<content:encoded><![CDATA[<p>My pleasure.  I&#8217;m so pleased you enjoyed the competition.  If I can find a script that would export Tweets to Excel or even Word, that would solve a lot of the problems with forgotten and misattributed tweets and make identifying them a lot easier.</p>
<p>Google Docs for identifying is an idea.  I&#8217;ll have to investigate that further.</p>
<p>You are welcome to use any of the entries for academic purposes but please include the name of the person who created it as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</title>
		<link>http://theomniscientmussel.com/2009/05/operaplot-feedback-form/comment-page-1/#comment-3579</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</dc:creator>
		<pubDate>Tue, 19 May 2009 15:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=4024#comment-3579</guid>
		<description>Arranging 5-10 judges would be a bit of an admin hassle I think.  I&#039;m not that well connected yet, so don&#039;t have any favours to call in.  

Sounds like limiting the number of operas is rather unpopular across the board!  Will have to think on that one.</description>
		<content:encoded><![CDATA[<p>Arranging 5-10 judges would be a bit of an admin hassle I think.  I&#8217;m not that well connected yet, so don&#8217;t have any favours to call in.  </p>
<p>Sounds like limiting the number of operas is rather unpopular across the board!  Will have to think on that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</title>
		<link>http://theomniscientmussel.com/2009/05/operaplot-feedback-form/comment-page-1/#comment-3578</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</dc:creator>
		<pubDate>Tue, 19 May 2009 15:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=4024#comment-3578</guid>
		<description>I do like this People&#039;s Choice idea.  I considered it briefly for the previous incarnation but was too bogged down in admin to make it happen.  Now that I have a better idea of how much work is required, I can plan to include this.</description>
		<content:encoded><![CDATA[<p>I do like this People&#8217;s Choice idea.  I considered it briefly for the previous incarnation but was too bogged down in admin to make it happen.  Now that I have a better idea of how much work is required, I can plan to include this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</title>
		<link>http://theomniscientmussel.com/2009/05/operaplot-feedback-form/comment-page-1/#comment-3577</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</dc:creator>
		<pubDate>Tue, 19 May 2009 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=4024#comment-3577</guid>
		<description>Good suggestions all.

In the end, I don&#039;t think many people exceeded the ten plot limit anyway, so that wasn&#039;t as much of a problem as I originally anticipated.  I think I will reinstate it in future though to keep the quality high.

People really seemed to like the Orphan part of the contest, so perhaps I can reduce my admin time by crowd sourcing the answers.  Each time I learn more and more though, so next time should be less arduous.

I really like operaplott and operalivre...I&#039;ll have to keep those in mind.

Re: Judging panel...yes, it turned out to be much more work than I expected and Danielle is a hero for taking such care over selecting winners.  I thought the winners would be more obvious but there were so many good ones, it really was almost impossible to choose.

If we do categories, a panel would make sense...otherwise I think it would be more trouble than it&#039;s worth.</description>
		<content:encoded><![CDATA[<p>Good suggestions all.</p>
<p>In the end, I don&#8217;t think many people exceeded the ten plot limit anyway, so that wasn&#8217;t as much of a problem as I originally anticipated.  I think I will reinstate it in future though to keep the quality high.</p>
<p>People really seemed to like the Orphan part of the contest, so perhaps I can reduce my admin time by crowd sourcing the answers.  Each time I learn more and more though, so next time should be less arduous.</p>
<p>I really like operaplott and operalivre&#8230;I&#8217;ll have to keep those in mind.</p>
<p>Re: Judging panel&#8230;yes, it turned out to be much more work than I expected and Danielle is a hero for taking such care over selecting winners.  I thought the winners would be more obvious but there were so many good ones, it really was almost impossible to choose.</p>
<p>If we do categories, a panel would make sense&#8230;otherwise I think it would be more trouble than it&#8217;s worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</title>
		<link>http://theomniscientmussel.com/2009/05/operaplot-feedback-form/comment-page-1/#comment-3576</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</dc:creator>
		<pubDate>Tue, 19 May 2009 15:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=4024#comment-3576</guid>
		<description>I&#039;m not entirely convinced about this webform idea.  A large part of the Twitter appeal is that the entries are shared with people I have no contact with and who don&#039;t know me..i.e followers of entrants.

Having the contest run via webform requires people to take an extra step, which is not ideal and also takes away a valuable pr platform.

I&#039;ll put liederplot in the idea box along with Schenkerplot, Mahlerplot and @ogiovetti&#039;s oscarplot.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not entirely convinced about this webform idea.  A large part of the Twitter appeal is that the entries are shared with people I have no contact with and who don&#8217;t know me..i.e followers of entrants.</p>
<p>Having the contest run via webform requires people to take an extra step, which is not ideal and also takes away a valuable pr platform.</p>
<p>I&#8217;ll put liederplot in the idea box along with Schenkerplot, Mahlerplot and @ogiovetti&#8217;s oscarplot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</title>
		<link>http://theomniscientmussel.com/2009/05/operaplot-feedback-form/comment-page-1/#comment-3575</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=1d5b3b8e71d13af0e9aa9a752cced411&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/bcc8cd63408c384.png" alt="Miss Mussel MonsterID Icon" height="65" width="65"/> Miss Mussel</dc:creator>
		<pubDate>Tue, 19 May 2009 15:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=4024#comment-3575</guid>
		<description>Well put Frindley!  These are the things I was thinking as well but didn&#039;t quite know how to articulate.  Perhaps next time, I&#039;ll mention these ideas as general guidance.</description>
		<content:encoded><![CDATA[<p>Well put Frindley!  These are the things I was thinking as well but didn&#8217;t quite know how to articulate.  Perhaps next time, I&#8217;ll mention these ideas as general guidance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
