<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #Operaplot Visuals</title>
	<atom:link href="http://theomniscientmussel.com/2009/05/operaplot-visuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://theomniscientmussel.com/2009/05/operaplot-visuals/</link>
	<description>Classical Music &#38; Culture</description>
	<lastBuildDate>Thu, 10 May 2012 22:12:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=2c07c04f2cab48d572a1523edc434a68&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/762476e51a92213.png" alt="frindley MonsterID Icon" height="65" width="65"/> frindley</title>
		<link>http://theomniscientmussel.com/2009/05/operaplot-visuals/comment-page-1/#comment-3508</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=2c07c04f2cab48d572a1523edc434a68&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/762476e51a92213.png" alt="frindley MonsterID Icon" height="65" width="65"/> frindley</dc:creator>
		<pubDate>Sat, 09 May 2009 03:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=4004#comment-3508</guid>
		<description>And then I alarmed dumbledad by proposing a graph of the &lt;i&gt;librettists&lt;/i&gt; involved so we could see how the Metastasios, the Da Pontes, the Pushkins and all the others responsible for opera plotting stack up.</description>
		<content:encoded><![CDATA[<p>And then I alarmed dumbledad by proposing a graph of the <i>librettists</i> involved so we could see how the Metastasios, the Da Pontes, the Pushkins and all the others responsible for opera plotting stack up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=9f48b9eafbf8c0a41b9f5fbf96881b02&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/148408d373f646a.png" alt="dumbledad MonsterID Icon" height="65" width="65"/> dumbledad</title>
		<link>http://theomniscientmussel.com/2009/05/operaplot-visuals/comment-page-1/#comment-3504</link>
		<dc:creator><img class="monsterid" src="http://www.gravatar.com/avatar.php?gravatar_id=9f48b9eafbf8c0a41b9f5fbf96881b02&#38;&;size=65&#38;default=http://theomniscientmussel.com/wp-content/plugins/wp-monsterid/monsterid/148408d373f646a.png" alt="dumbledad MonsterID Icon" height="65" width="65"/> dumbledad</dc:creator>
		<pubDate>Fri, 08 May 2009 07:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://theomniscientmussel.com/?p=4004#comment-3504</guid>
		<description>The tree map of how many twitter #operaplot summaries there were is odd. It clearly shows that the most summarised composers are (in order of popularity) Mozart, Puccini, Verdi, Wagner, Strauss, Britten, Handel, Donizetti, etc. I don&#039;t have data for the number of opera performances put on around the world but I&#039;d bet that they&#039;d follow a similar list (perhaps with Puccini first, and Bizet higher up). But while we were in the thick of The Omniscient Mussel&#039;s second #operaplot competition it felt like we were surrounded by much rarer operas.</description>
		<content:encoded><![CDATA[<p>The tree map of how many twitter #operaplot summaries there were is odd. It clearly shows that the most summarised composers are (in order of popularity) Mozart, Puccini, Verdi, Wagner, Strauss, Britten, Handel, Donizetti, etc. I don&#8217;t have data for the number of opera performances put on around the world but I&#8217;d bet that they&#8217;d follow a similar list (perhaps with Puccini first, and Bizet higher up). But while we were in the thick of The Omniscient Mussel&#8217;s second #operaplot competition it felt like we were surrounded by much rarer operas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
